Find your perfect fit with our comprehensive sizing charts
Size | Chest (in) | Waist (in) | Hip (in) | Sleeve (in) |
---|---|---|---|---|
XS | 32-34 | 26-28 | 32-34 | 31.5 |
S | 34-36 | 28-30 | 34-36 | 32.5 |
M | 36-38 | 30-32 | 36-38 | 33.5 |
L | 38-40 | 32-34 | 38-40 | 34.5 |
XL | 40-42 | 34-36 | 40-42 | 35.5 |
XXL | 42-44 | 36-38 | 42-44 | 36.5 |
Chest/Bust: Measure around the fullest part of your chest
Waist: Measure around your natural waistline
Hip: Measure around the fullest part of your hips
Sleeve: Measure from shoulder seam to cuff
Measure your foot length from heel to toe
Measure in the evening when feet are slightly swollen
Add 0.5 inch for comfort if between sizes